Product Catalog All Pet Preforms
We welcome you to our PET
Preform product catalog with packaging solutions ranging in sizes, shapes
and designs to meet your container needs. Each Preform has been
created to meet a specific requirement and offers flexibility in weights and
neck finish designs. Click on a PDF and the Preform specification shet
will provide the important
information you need as you consider the right package for your application.
To view the Merrimack Valley Plastics, LLC. Terms of Use please click here. To view a preform drawing click on the PDF under preform drawing.
GRAM WEIGHT | NECK FINISH | GAYLORD QUANTITY | PREFORM DRAWING | |
13.5 | 43 MM SP-435 | 48 | ||
14.1 | 28 MM PCO | 24,000 | 48 | |
15.0 | 28 MM CLEM | 48 | ||
16.25 | SILGAN PCS 38 MM DBJ | 48 | ||
18.5 | 28 MM PCO | 24 | ||
18.75 | SILGAN PCS 38 MM DBJ | 48 | ||
19.5 | 33 MM SP-400 | 16 | ||
20.5 | 38 MM SP-400 | 16 | ||
22.0 |
SILGAN PCS 38 MM SCII - ITT - 379 |
48 | ||
22.5 | SILGAN PCS 38 MM DBJ | 48 | ||
24.0 | SILGAN PCS 38 MM SSJ | 48 | ||
25.2 | 28 MM PCO | 48 | ||
25.5 | 28 MM PCO | 24 | ||
28.0 | 28 MM PCO | 24 | ||
28.0 | SILGAN PCS 38 MM DBJ | 48 | ||
28.0 | 38 MM SP-400 | 16 | ||
28.3 | 38 MM BERICAP | 48 | ||
28.5 | 38 MM PCO | 48 | ||
30.0 |
SILGAN PCS 38 MM SCII - ITT - 379 |
16 | ||
31.0 | 28 MM PCO | 24 | ||
31.0 | 28 MM PCO | 32 | ||
32.0 | 38 MM SP-400 | 16 | ||
32.3 | SILGAN PCS 38 MM DBJ | 48 | ||
33.0 | SILGAN PCS 38 MM DBJ | 16 | ||
33.0 | SILGAN PCS 38 MM DBJ | 48 | ||
34.0 | SILGAN PCS 38 MM SSJ | 48 | ||
35.5 | 28 MM PCO | 16 | ||
36.0 | SILGAN PCS 38 MM DBJ | 48 | ||
37.0 | 38 MM SP-400 | 16 | ||
39.0 | 38 MM HS (LONG) | 48 | ||
39.0 | 38 MM HS NN | 48 | ||
40.0 | 28 MM PCO | 16 | ||
40.0 | 33 MM SP-400 | 16 | ||
43.0 | 33 MM SP-400 | 16 | ||
44.0 | SILGAN PCS 38 MM DBJ | 48 | ||
47.55 | 38 MM HS | 48 | ||
50.0 | 33 MM SP-400 | 16 | ||
51.0 | SILGAN PCS 38 MM DBJ | 48 | ||
55.5 |
SILGAN PCS 38 MM SCII - ITT - 379 |
48 | ||
58.0 | SILGAN PCS 38 MM DBJ | 48 | ||
69.0 | 38 MM PCO | 16 | ||
70.0 |
SILGAN PCS 38 MM SCII - SCJ - ITT - 379 |
32 | ||
71.5 | SILGAN PCS 38 MM DBJ | 32 | ||
72.5 | 38 MM SP-400 | 32 | ||
72.5 | 43 MM VHS | 32 | ||
96.5 | 43 MM VHS | 32 | ||
134.0 | 43 MM VHS | 32 | ||
308.0 | WATER BOTTLE FINISH | 16 | ||
330.0 | WATER BOTTLE FINISH | 16 | ||
WATER BOTTLE NECK FINISH |